Shaanxi Ireeda Protective Technology Co., Ltd.
Engineer Manager : Ms.Melin
WhatsApp: +8618291418396
E-mail: melin@ireeda.com
| Product | DA-730 | DA-900 |
| Multi-Function Thermal Binocular | ||
| Detector | Uncooled FPA Detector | |
| Spectral Range | 8~12μm | |
| Resolution | 384*288p×@17μm | 640*512p×@12um |
| Frame Rate | 50HZ | |
| NETD | <50mk(@300K) | <50mk(@300K) |
| Focal Length | 75 mm (F#1.0) | 85mm (F#1.0) |
| Focus | Motor Focusing | |
| Feild of View | 5.0x3.79 | 5.2x4.10 |
| Start Up Time | 10s | |
| E-Zoom | 1~4X | |
| Pole | White-hot/Black-hot/Eight Pseudo-color | |
| Contrast/Brightness Auto/Manual | ||
| Visible Light ParametersSensor | ||
| Sensor | 1/1.8' Low Illumination CMOS | Ultra-Low Light CMOS |
| Resolution | 1280x720px | 1280×960px |
| Focal Length | F=35 mm | |
| E-Zoom | 1~4x | |
| Specialty | D-WDR. 3D denoise. Automatic Shutter | |
| Eyepiece System | ||
| Micro Display | 2x(1024x768)0.5'OLED | |
| Magnification | 12x | |
| Range Finder | ||
| Wave Length | 905nm (Eye Safety) | 1.54μm (Eye Safety) |
| Measure Distance | 20~3000m | 50~5000m/50m~12000m(optional) |
| Accuracy | <+1 m | <+1m |
| Accuracy Rating | >95% | >98% |
| GPS/BDII | ||
| Accuracy | CEP<2.5m | CEP<5m |
| DMC | 3D Azimuth Accuracy<0.8°(RMS) | 3D Azimuth Accuracy <0.5°(RMS) |
| Environments | ||
| Proect Standard | IP66 | |
| Operating Temperature | -30C~+50℃ | -30C~+55℃ |
| Storage Temperature | -40C~+60℃ | -40℃~+70℃ |
| Humidity | 5%~95%(Non-Condensing) | |
| Observation Distance | ||
| Human (1.8*0.5 m) | Detection: 3500m Recognition: 1000 m | Detection: 4500m Recognition:1300m |
| Vehicle (2.3*2.3 m) | Detection: 6500m Recognition: 2000 m | Detection:7500 m Recognition: 3000 m |
| Physical ParametersNet Weight | ||
| Net Weight | <2.0 Kg (Include Battery) | |
| Dimension (mm) | 255*230*95(L*W*H) | |
| Housing | Aluminum Alloy + Enhanced PC | Magnesium alloy/Poly-carbon/Rubber |
| Mount Adaptor | 1/4' Standard Tripod Mounting | |
Copyright 2021 ALL Rights Reserved.