Shaanxi Ireeda Protective Technology Co., Ltd.
Engineer Manager : Ms.Melin
WhatsApp: +8618291418396
E-mail: melin@ireeda.com



| Specification Gen2+ | |||
| Model | DA-RM583 | DA-RM580 | DA-RM581 |
| Magnification | 3x | 4.4x | 6x |
| Field of view | 12º | 9.3º | 6.8º |
| Lens system |
80mm F /1.6 |
110mmF/ 1.5 |
150mm F/ 2.0 |
| Focus range | 10m to infinity | 10m to infinity | 10mm to infinity |
| Eye relief distance | 45mm | ||
| Diopter setting,D | +3,-4 | ||
| Overall dimensions |
269 x99x87mm |
294 x89x81mm |
303 x85x84mm |
| Weight | 1120g | 1300g | 1500g |
| Power supply | 1CR123 batteries,3V | ||
| Estimated battery life | up to 60 hours | ||
| Image Intensifier Tubes | |||
| Classification | OMNIII | ||
| Photocathode type | 18mm S-25 | ||
| Photocathode sensitivity | ≥550μA/lm | ||
| Resolution | 48-58 lp/mm | ||
| Luminous gain | 19000-25000fl/fcd | ||
| Signal-to-noise ratio | 20:1 or better | ||
| FOM | ≥1150 | ||
| Tube reliability standard | 10000 hours | ||
| Keep time | 10 years | ||
| Warranty | Oneyear | ||
| Effective Distance | |||
| Detection range | 200-350m | ||
| Recognition range | 180-220m | ||
| 5mW IR illuminator | up to 100m | ||
| Environment Data | |||
| Operating temperature | -40℃to+50℃ | ||
| Storage temperature | -30℃to+50℃ | ||
Request A quick Quote (WhatsApp/wechat:+86-18291418396)
Copyright 2021 ALL Rights Reserved.