Shaanxi Ireeda Protective Technology Co., Ltd.
Engineer Manager : Ms.Melin
WhatsApp: +8618291418396
E-mail: melin@ireeda.com
DTC-384 Driving Assistant Thermal Car Camera
MAIN FEATURES:
Parameter | Model | ||||
Detector and lens | sensor | Vanadium oxide uncooled detector | |||
resolution | 384 *288px | ||||
response band | 8~14 μm | ||||
pixel size | 12 μm | ||||
Package form | ceramic package | ||||
frame rate
|
50fps | ||||
NETD | ≤ 50 mK @F1.0, 300K | ||||
effective focal length | 13.5mm/F1:1.0 | ||||
FOV | 20°*15° | ||||
Image parameter | Non-Uniformity Correction |
Shutter automatic correction technology
|
|||
detail enhancement | Support | ||||
noise reduction | Support | ||||
dead point repair | Support | ||||
Performance and Interface | impact resistance | 750 g/1 ms | |||
video output | CVBS(P制) | ||||
window heating
|
Support (Start below 5°C, shut down above 7°C) | ||||
System Parameter | power supply | DC 5 V | |||
power | <1.5 W (heat off) | <5 W heat on) | ||||
operating temperature | -30°C~70°C | ||||
storage temperature | -40°C~80°C | ||||
size(mm) | 42*42*70 | ||||
packaging |
sealed case IP67
|
||||
Operating Range | detection range | <1350m(human) | |||
<1720m(Vehicle) | |||||
Read Range | <340m(human) | ||||
<430m(Vehicle) | |||||
AI Algorithm Controller | >110m(human) | ||||
>250m(Vehicle) | |||||
remark:human(1.8*0.5m),Vehicle(2.3*2.3m) | |||||
Authentication | CE、FCC、EMC、ROSH、INSPECTION REPORT |
The Driving Assistant Thermal Car Camera enhances vehicle safety by providing crucial thermal imaging capabilities, making it an invaluable tool for drivers seeking improved awareness and safety on the road.
a.Enhanced Night Driving: Provides clear thermal imaging to detect pedestrians, animals, and obstacles in low-light conditions.
b.Real-Time Hazard Alerts: Integrates with advanced driver-assistance systems (ADAS) to offer immediate alerts about potential hazards, improving driver awareness.
c.Support for Autonomous Vehicles: Essential for safe navigation in various lighting environments, helping self-driving technology operate effectively.
d.Emergency Services Aid: Valuable for search and rescue operations, enabling the location of individuals in challenging visibility scenarios.
e.Overall Safety Improvement: Enhances situational awareness, contributing to safer driving experiences in diverse conditions.
Request A quick Quote (WhatsApp/wechat:+86-18291418396)
Copyright 2021 ALL Rights Reserved.