Shaanxi Ireeda Protective Technology Co., Ltd.
Engineer Manager : Ms.Melin
WhatsApp: +8618291418396
E-mail: melin@ireeda.com









| Specification | ||||||||
| Product model | DA-IR102 | |||||||
| Thermal image | ||||||||
| Resolution | 640*512px | |||||||
| Pixel Pitch | 12μm | |||||||
| FOV | 7.32°*5.86° | |||||||
| Visible light | ||||||||
| Resolution | 1920*1080px | |||||||
| FOV | 44°*34°~2.4°*1.8° | |||||||
| Working illuminance | ≥0.1Lx(Black and white)≥1.0Lx(Full color) | |||||||
| Low-light | ||||||||
| Resolution | 800*600px | |||||||
| Pixel Pitch | 8μm | |||||||
| FOV | 7.32°*5.86° | |||||||
| LRF and laser indication parameters | ||||||||
| Wavelength | 1535nm | |||||||
| Measurement range | 30m-6Km(Vehicle) | |||||||
| Laser instructions | Wavelength of Invisible | 850nm (Invisible) 50mw | ||||||
| Wavelength of visible | 520nm (green) 50mw | |||||||
| Positioning performance | ||||||||
| Positioning mode | Multi-frequency BeiDou | |||||||
| Coordinate system | GCS/ Gauss-Kruger/ UTM/ MGRS | |||||||
| Azimuth accuracy | 0.5° (RMS) | |||||||
| Pitch angle accuracy | 0.1°(RMS) | |||||||
| Physical parameter | ||||||||
| Size | 235mm*220mm*110mm | |||||||
| Weight | 2.3kg(with battery) | |||||||



Request A quick Quote (WhatsApp/wechat:+86-18291418396)
Copyright 2021 ALL Rights Reserved.