Shaanxi Ireeda Protective Technology Co., Ltd.
Engineer Manager : Ms.Melin
WhatsApp: +8618291418396
E-mail: melin@ireeda.com
DA-900: The Ultimate Multifunctional Handheld Binocular for Day & Night Operations
DA-900 Multifunctional Handheld Binocular represents a breakthrough in portable surveillance technology. This advanced multifunctional handheld thermal binocular seamlessly integrates an uncooled thermal imager, a high-resolution visible light camera, a precise laser rangefinder, GPS, and WiFi into a single, robust system. Designed to deliver superior performance in any environment, it effectively meets the demands of both day and night observation, ensuring you can identify, range, and track targets with confidence.
IREEDA multifunctional handheld binoculars are compact, powerful, and universally suited for all services. The perfect fusion of three imaging systems (thermal, visible, and digital) into one unit significantly reduces the total gear weight and dramatically improves operational reaction time.
The DA-900 Multifunctional Thermal Imaging Binocular is the definitive solution for professionals who require a lightweight, durable, and supremely capable multifunctional handheld thermal binocular for 24/7 surveillance, reconnaissance, and security missions.

Specification: Handheld Multifunctional Thermal Binocular
| Product | DA-730 | DA-900 |
| Multi-Function Thermal Binocular | ||
| Detector | Uncooled FPA Detector | |
| Spectral Range | 8~12μm | |
| Resolution | 384*288p×@12μm | 640*512p×@12um |
| Frame Rate | 50HZ | |
| NETD | <40mk(@300K) | |
| Focal Length | 75 mm (F#1.0) | |
| Feild of View | 4.9x3.7 | 5.9x4.7 |
| Start Up Time | 10s | |
| E-Zoom | 1~8X | |
| Pole | White-hot/Black-hot/Eight Pseudo-color | |
| Contrast/Brightness | Auto/Manual | |
| Visible Light Parameters Sensor | ||
| Sensor | 1/2.8' Ultra-low light CMOS | |
| Resolution | 1920x1080px | |
| Focal Length | F=75 mm | |
| E-Zoom | 1~16x | |
| Specialty | D-WDR. 3D denoise. Automatic Shutter | |
| Eyepiece System | ||
| Micro Display | 2x(1024x768)0.39'OLED | |
| Magnification | 15x | |
| Range Finder | ||
| Wave Length | 905nm (Eye Safety) | 1535nm (Eye Safety) |
| Measure Distance | 50~3000m | 3km/5km/8km/10km(optional) |
| Accuracy | <±1 m | <±1m |
| Accuracy Rating | >95% | >98% |
| GPS/BDII | ||
| Accuracy | CEP<2.5m | |
| DMC | 3D Azimuth Accuracy<0.5°(RMS) | |
| Environments | ||
| Proect Standard | IP66 | |
| Operating Temperature | -30C~+50℃ | |
| Storage Temperature | -40C~+60℃ | |
| Humidity | 5%~95%(Non-Condensing) | |
| Observation Distance | ||
| Human (1.8*0.5 m) | Detection: 1800m Recognition: 500 m | Detection: 2800m Recognition:800m |
| Vehicle (2.3*2.3 m) | Detection: 6500m Recognition: 2000 m | Detection:7000 m Recognition: 2800 m |
| Physical ParametersNet Weight | ||
| Net Weight | <2.4 Kg (Include Battery) | |
| Dimension (mm) | 241*242*97(L*W*H) | |
| Housing | Aluminum Alloy | |
| Mount Adaptor | 1/4' Standard Tripod Mounting | |
Request A quick Quote (WhatsApp/wechat:+86-18291418396)
Copyright 2021 ALL Rights Reserved.